GOLD IN SOLO CATEGORY 2003-2022
USA | 5 |
PANAMA | 3 |
AUSTRALIA | 3 |
LEBANON | 3 |
UK | 3 |
JAPAN | 2 |
IRELAND | 2 |
SPAIN | 2 |
FINLAND | 2 |
MALAYSIA | 2 |
INDONESIA | 2 |
RUSSIA | 1 |
AUSTRIA | 1 |
FRANCE | 1 |
SINGAPORE | 1 |
ANGOLA | 1 |
CANADA | 1 |
GOLD IN DUETS CATEGORY 2016-2019 & 2022
USA | 1 |
JAPAN | 1 |
FINLAND | 1 |
CANADA | 1 |
PANAMA | 1 |
GOLD IN SPECIAL CATEGORIES
FINLAND | KWC JUNIOR KIDS + TEENS 2017 |
FINLAND | CHAMPIONS ROUND 2018 |
INDIA | VIEWER’S CHOICE 2017 |
GUATEMALA | VIEWER’S CHOICE 2018 |
PHILIPPINES | VIEWER’S CHOICE 2019 |
RUSSIA | VIEWER’S CHOICE 2020 |
BRAZIL | VIEWER’S CHOICE 2021 |
PANAMA | VIEWER’S CHOICE 2022 |
TOP 3 IN SOLO CATEGORY 2003-2022
USA | 16 |
FINLAND | 11 |
IRELAND | 7 |
SPAIN | 6 |
RUSSIA | 6 |
PANAMA | 5 |
CANADA | 5 |
UK | 5 |
AUSTRALIA | 5 |
LEBANON | 4 |
INDONESIA | 4 |
JAPAN | 3 |
MALAYSIA | 3 |
BRAZIL | 3 |
SINGAPORE | 2 |
NORWAY | 2 |
SWEDEN | 2 |
PHILIPPINES | 2 |
AUSTRIA | 2 |
FRANCE | 2 |
PORTUGAL | 1 |
SOUTH AFRICA | 1 |
CHINA | 1 |
HUNGARY | 1 |
NEW ZEALAND | 1 |
ANGOLA | 1 |
FAROE ISLANDS | 1 |
GERMANY | 1 |
THAILAND | 1 |
UKRAINE | 1 |
ESTONIA | 1 |
MEXICO | 1 |
TOP 3 IN DUETS CATEGORY 2016-2019 & 2022
USA | 4 |
PANAMA | 4 |
CANADA | 3 |
FINLAND | 2 |
JAPAN | 1 |
BRAZIL | 1 |